Janv. | Févr. | Mars | Avr | Mai | Juin | Juil | Août | Sept. | Oct. | Nov. | Déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -7.3% | 3.8% | 0.5% | 4.8% | -5.3% | 3.7% | 1.3% | -3.2% | 3.3% | 2.5% | 3.2% | -6.3% | |
2018 | 1.0% | -1.3% | -2.6% | 2.7% | 2.1% | -1.2% | 1.3% | -1.3% | -0.7% | -6.9% | -0.9% | -7.4% | -14.6% |
2019 | 8.6% | 3.8% | 0.5% | 4.8% | -5.3% | 3.7% | 1.3% | -3.2% | 3.3% | 2.5% | 3.2% | 1.8% | 27.2% |
2020 | 0.6% | -2.4% | -15.7% | 6.2% | 2.5% | 2.3% | 2.3% | 2.4% | -1.5% | -3.3% | 13.2% | 1.3% | 5.4% |
2021 | 1.9% | 2.9% | 2.6% | 1.7% | -1.1% | 3.5% | -0.4% | 0.5% | -2.5% | 3.2% | 3.2% | -0.8% | 15.5% |
2022 | -6.5% | -3.5% | 2.6% | -8.6% | -2.2% | -5.4% | 7.6% | -4.0% | -7.5% | 1.9% | 7.9% | -4.4% | -21.3% |
2023 | 9.4% | 0.6% | 0.8% | -0.3% | 3.0% | 2.5% | 2.4% | -2.2% | -2.3% | -4.5% | 5.9% | 3.4% | 19.5% |
2024 | 1.4% | 2.0% | 3.3% | -1.0% | 3.5% | -1.5% | -1.9% | -0.9% | -0.3% | -2.4% | 0.8% | 2.8% |
1. Semiconductors & Semiconductor | 14.3% |
2. Capital Goods | 7.0% |
3. Software & Services | 6.9% |
4. Banks | 4.8% |
5. Consumer Durables & Apparel | 4.6% |
6. Automobiles & Components | 4.0% |
7. Pharmaceuticals, Biotechnology | 3.7% |
8. Materials | 3.2% |
9. Food, Beverage & Tobacco | 3.1% |
10. Media & Entertainment | 3.1% |
1. FRANCE | 23.7% |
2. UNITED STATES | 17.8% |
3. GERMANY | 13.5% |
4. SWITZERLAND | 3.2% |
5. NETHERLANDS | 1.9% |
6. ITALY | 1.8% |
7. CANADA | 1.7% |
8. BRITAIN | 1.4% |
9. AUSTRIA | 1.0% |
10. CHINA | 0.6% |
1. MICROSOFT CORP | 3.0% |
2. MICRON TECHNOLOGY INC | 2.7% |
3. AMAZON.COM INC | 2.5% |
4. VINCI SA | 2.4% |
5. LVMH MOET HENNESSY LOUIS VUI | 2.4% |
6. ALPHABET INC-CL A | 2.4% |
7. NVIDIA CORP | 2.1% |
8. ALTEN SA | 2.1% |
9. SANOFI | 2.0% |
10. CIE FINANCIERE RICHEMO-A REG | 1.9% |
Share class | A |
ISIN code | BE6297703751 |
Ticker | DZCRCAP BB |
Legal structure | SICAV UCITS |
Currency | EUR |
Launch date | DEC-17 |
NAV frequency | DAILY |
Administrator | CACEIS BANK |
Auditor | PWC |
fund manager | LADISLAS D'AILLIÈRES |
countries of distribution | FRANCE, BELGIQUE |
Lower risk may imply potentially lower returns. Higher risk may potentially imply higher returns.
Management fees | 0.6% |
Admin fees | 0.17% |
Performance fees | - |
Entry fees | 5% MAXIMUM |
Exit fees | NONE |
S14 Capital is an independant asset management company founded in October 2019 and regulated by the AMF (Autorité des Marchés Financiers). S14 Capital manages EUR 650 million as of September 30th 2023 for institutional investors and family offices.
By continuing to use this site, you accept the use of cookies to create visit statistics.